Doctor Who Episodes
This is my list of Doctor Who episodes. I'm pretty sure it's all correct but I'm not promising anything. Episodes that are in gray text either do not exist or are missing one or more sub-episodes. There are some differences between my numbering of doctors, seasons, and episodes and the ‘official’ numbering. See the footnotes for details.
#1: William Hartnell (3 seasons plus 2 episodes) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
1/1 | 1/1 | An Unearthly Child | 4 | All | Susan Foreman, Barbara Wright, Ian Chesterton | Nov 23 – Dec 14, 1963 |
1/1 | 2/2 | The Daleks | 7 | All | Susan, Barbara, Ian | Dec 21, 1963 – Feb 1, 1964 |
1/1 | 3/3 | The Edge of Destruction | 2 | All | Susan, Barbara, Ian | Feb 8 – 15, 1964 |
1/1 | 4/4 | Marco Polo | 7 | - | Susan, Barbara, Ian | Feb 22 – Apr 4, 1964 |
1/1 | 5/5 | The Keys of Marinus | 6 | All | Susan, Barbara, Ian | Apr 11 – May 16, 1964 |
1/1 | 6/6 | The Aztecs | 4 | All | Susan, Barbara, Ian | May 23 – Jun 13, 1964 |
1/1 | 7/7 | The Sensorites | 6 | All | Susan, Barbara, Ian | Jun 20 – Aug 1, 1964 |
1/1 | 8/8 | The Reign of Terror | 6 | 4 | Susan, Barbara, Ian | Aug 8 – Sep 12, 1964 |
2/2 | 9/9 | Planet of Giants | 3 | All | Susan, Barbara, Ian | Oct 31 – Nov 14, 1964 |
2/2 | 10/10 | The Dalek Invasion of Earth | 6 | All | Susan, Barbara, Ian | Nov 21 – Dec 26, 1965 |
2/2 | 11/11 | The Rescue | 2 | All | Barbara, Ian, Vicki | Jan 2 – Feb 9, 1965 |
2/2 | 12/12 | The Romans | 4 | All | Barbara, Ian, Vicki | Jan 16 – Feb 6, 1965 |
2/2 | 13/13 | The Web Planet | 6 | All | Barbara, Ian, Vicki | Feb 13 – Mar 20, 1965 |
2/2 | 14/14 | The Crusade | 4 | 2 b | Barbara, Ian, Vicki | Mar 27 – Apr 17, 1965 |
2/2 | 15/15 | The Space Museum | 4 | All | Barbara, Ian, Vicki | Apr 24 – May 15, 1965 |
2/2 | 16/16 | The Chase | 6 | All | Barbara, Ian, Vicki | May 22 – Jun 26, 1965 |
2/2 | 17/17 | The Time Meddler | 4 | All | Vicki, Stephen Taylor | Jul 3 – 24, 1965 |
3/3 | 18/18 | Galaxy 4 | 4 | - | Vicki, Stephen | Sep 11 – Oct 2, 1965 |
3/3 | 19/19 | Mission to the Unknown | 1 | - | Vicki, Stephen | Oct 9, 1965 |
3/3 | 20/20 | The Myth Makers | 4 | - | Vicki, Stephen, Katarina | Oct 16 – Nov 6, 1965 |
3/3 | 21/21 | The Daleks’ Master Plan | 12 | 3 b | Stephen, Katarina, Sara Kingdom | Nov 13, 1965 – Jan 29, 1966 |
3/3 | 22/22 | The Massacre of St. Bartholomew’s Eve | 4 | - | Stephen | Feb 5 – 26, 1966 |
3/3 | 23/23 | The Ark | 4 | All | Stephen, Dodo Chaplet | Mar 5 – 26, 1966 |
3/3 | 24/24 | The Celestial Toymaker | 4 | 1 b | Stephen, Dodo | Apr 2 – 23, 1966 |
3/3 | 25/25 | The Gunfighters | 4 | All | Stephen, Dodo | Apr 30 – May 21, 1966 |
3/3 | 26/26 | The Savages | 4 | - | Stephen, Dodo | May 28 – Jun 18, 1966 |
3/3 | 27/27 | The War Machines | 4 | All | Dodo, Polly, Ben Jackson | Jun 25 – Jul 16, 1966 |
4/4 | 28/28 | The Smugglers | 4 | - | Polly, Ben | Sep 10 – Oct 1, 1966 |
4/4 | 29/29 | The Tenth Planet | 4 | 3 | Polly, Ben | Oct 8 – 29, 1966 |
#2: Patrick Troughton (3 seasons minus 2 episodes) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
4/4 | 30/31 | The Power of the Daleks | 6 | - | Polly, Ben | Nov 5 – Dec 10, 1966 |
4/4 | 31/31 | The Highlanders | 4 | - | Polly, Ben, Jamie McCrimmon | Dec 17, 1966 – Jan 7, 1967 |
4/4 | 32/32 | The Underwater Menace | 4 | 1 b | Polly, Ben, Jamie | Jan 14 – Feb 4, 1967 |
4/4 | 33/33 | The Moonbase | 4 | 2 b | Polly, Ben, Jamie | Feb 11 – Mar 4, 1967 |
4/4 | 34/34 | The Macra Terror | 4 | - | Polly, Ben, Jamie | Mar 11 – Apr 1, 1967 |
4/4 | 35/35 | The Faceless Ones | 6 | 2 b | Polly, Ben, Jamie | Apr 8 – May 13, 1967 |
4/4 | 36/36 | The Evil of the Daleks | 7 | 1 b | Jamie, Victoria Waterfield | May 20 – Jul 1, 1967 |
5/5 | 37/37 | The Tomb of the Cybermen | 4 | All | Jamie, Victoria | Sep 2 – 23, 1967 |
5/5 | 38/38 | The Abominable Snowmen | 6 | 1 b | Jamie, Victoria | Sep 30 – Nov 4, 1967 |
5/5 | 39/39 | The Ice Warriors | 6 | 4 d | Jamie, Victoria | Nov 11 – Dec 16, 1967 |
5/5 | 40/40 | The Enemy of the World | 6 | All b e | Jamie, Victoria | Dec 23, 1967 – Jan 27, 1968 |
5/5 | 41/41 | The Web of Fear | 6 | 5 b e | Jamie, Victoria | Feb 3 – Mar 9, 1968 |
5/5 | 42/42 | Fury from the Deep | 6 | - | Jamie, Victoria | Mar 16 – Apr 20, 1968 |
5/5 | 43/43 | The Wheel in Space | 6 | 2 b | Jamie, Zoe Heriot | Apr 27 – Jun 1, 1968 |
6/6 | 44/44 | The Dominators | 5 | All | Jamie, Zoe | Aug 10 – Sep 7, 1968 |
6/6 | 45/45 | The Mind Robber | 5 | All | Jamie, Zoe | Sep 14 – Oct 12, 1968 |
6/6 | 46/46 | The Invasion | 8 | 6 | Jamie, Zoe | Nov 2 – Dec 21, 1968 |
6/6 | 47/47 | The Krotons | 4 | All | Jamie, Zoe | Dec 28, 1968 – Jan 18, 1969 |
6/6 | 48/48 | The Seeds of Death | 6 | All | Jamie, Zoe | Jan 25 – Mar 1, 1969 |
6/6 | 49/49 | The Space Pirates | 6 | 1 b | Jamie, Zoe | Aug 8 – Apr 12, 1969 |
6/6 | 50/50 | The War Games | 10 | All | Jamie, Zoe | Apr 19 – Jun 21, 1969 |
#3: Jon Pertwee (5 seasons) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
7/7 | 51/51 | Spearhead from Space | 4 | All | Liz Shaw | Jan 3 – 24, 1970 |
7/7 | 52/52 | Doctor Who and the Silurians | 7 | All | Liz | Jan 31 – Mar 14, 1970 |
7/7 | 53/53 | The Ambassadors of Death | 7 | B&W | Liz | Mar 21 – May 2, 1970 |
7/7 | 54/54 | Inferno | 7 | All | Liz | May 9 – Jun 20, 1970 |
8/8 | 55/55 | Terror of the Autons | 4 | All | Jo Grant | Jan 2 – 23, 1971 |
8/8 | 56/56 | The Mind of Evil | 6 | B&W | Jo | Jan 30 – Mar 6, 1971 |
8/8 | 57/57 | The Claws of Axos | 4 | All | Jo | Mar 13 – Apr 3, 1971 |
8/8 | 58/58 | Colony in Space | 6 | All | Jo | Apr 10 – May 15, 1971 |
8/8 | 59/59 | The Daemons | 5 | All | Jo | May 22 – Jun 19, 1971 |
9/9 | 60/60 | Day of the Daleks | 4 | All | Jo | Jan 1 – 22, 1972 |
9/9 | 61/61 | The Curse of Peladon | 4 | All | Jo | Jan 29 – Feb 19, 1972 |
9/9 | 62/62 | The Sea Devils | 6 | All | Jo | Feb 26 – Apr 1, 1972 |
9/9 | 63/63 | The Mutants | 6 | All | Jo | Apr 8 – May 13, 1972 |
9/9 | 64/64 | The Time Monster | 6 | All | Jo | May 20 – Jun 24, 1972 |
10/10 | 65/65 | The Three Doctors | 4 | All | Jo | Dec 30, 1972 – Jan 20, 1973 |
10/10 | 66/66 | Carnival of Monsters | 4 | All | Jo | Jan 27 – Feb 17, 1973 |
10/10 | 67/67 | Frontier in Space | 6 | All | Jo | Feb 24 – Mar 31, 1973 |
10/10 | 68/68 | Planet of the Daleks | 6 | B&W | Jo | Apr 7 – May 12, 1973 |
10/10 | 69/69 | The Green Death | 6 | All | Jo | May 19 – Jun 23, 1973 |
11/11 | 70/70 | The Time Warrior | 4 | All | Sarah-Jane Smith | Dec 15, 1973 – Jan 5, 1974 |
11/11 | 71/71 | Invasion of the Dinosaurs | 6 | All | Sarah-Jane | Jan 12 – Feb 16, 1974 |
11/11 | 72/72 | Death to the Daleks | 4 | All | Sarah-Jane | Feb 23 – Mar 16, 1974 |
11/11 | 73/73 | Monster of Peladon | 6 | All | Sarah-Jane | Mar 23 – Apr 27, 1974 |
11/11 | 74/74 | Planet of the Spiders | 6 | All | Sarah-Jane | May 4 – Jun 8, 1974 |
#4: Tom Baker (7 seasons) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
12/12 | 75/75 | Robot | 4 | All | Sarah-Jane, Harry Sullivan | Dec 28, 1974 – Jan 18, 1975 |
12/12 | 76/76 | The Ark in Space | 4 | All | Sarah-Jane, Harry | Jan 25 – Feb 15, 1975 |
12/12 | 77/77 | The Sontaran Experiment | 2 | All | Sarah-Jane, Harry | Feb 22 – Mar 1, 1975 |
12/12 | 78/78 | Genesis of the Daleks | 6 | All | Sarah-Jane, Harry | Mar 8 – Apr 12, 1975 |
12/12 | 79/79 | Revenge of the Cybermen | 4 | All | Sarah-Jane, Harry | Apr 19 – May 10, 1975 |
13/13 | 80/80 | Terror of the Zygons | 4 | All | Sarah-Jane, Harry | Aug 30 – Sep 20, 1975 |
13/13 | 81/81 | Planet of Evil | 4 | All | Sarah-Jane | Sep 27 – Oct 18, 1975 |
13/13 | 82/82 | Pyramids of Mars | 4 | All | Sarah-Jane | Oct 25 – Nov 15, 1975 |
13/13 | 83/83 | The Android Invasion | 4 | All | Sarah-Jane | Nov 22 – Dec 13, 1975 |
13/13 | 84/84 | The Brain of Morbius | 4 | All | Sarah-Jane | Jan 3 – 24, 1976 |
13/13 | 85/85 | The Seeds of Doom | 6 | All | Sarah-Jane | Jan 31 – Mar 6, 1976 |
14/14 | 86/86 | The Masque of Mandragora | 4 | All | Sarah-Jane | Sep 4 – 25, 1976 |
14/14 | 87/87 | The Hand of Fear | 4 | All | Sarah-Jane | Oct 2 – 23, 1976 |
14/14 | 88/88 | The Deadly Assassin | 4 | All | Oct 30 – Nov 20, 1976 | |
14/14 | 89/89 | The Face of Evil | 4 | All | Leela | Jan 1 – 22, 1977 |
14/14 | 90/90 | The Robots of Death | 4 | All | Leela | Jan 29 – Feb 19, 1977 |
14/14 | 91/91 | The Talons of Weng-Chiang | 6 | All | Leela | Feb 26 – Apr 2, 1977 |
15/15 | 92/92 | Horror of Fang Rock | 4 | All | Leela | Sep 3 – 24, 1977 |
15/15 | 93/93 | The Invisible Enemy | 4 | All | Leela, K9 | Oct 1 – 22, 1977 |
15/15 | 94/94 | Image of the Fendahl | 4 | All | Leela, K9 | Oct 29 – Nov 19, 1977 |
15/15 | 95/95 | The Sun Makers | 4 | All | Leela, K9 | Nov 26 – Dec 17, 1977 |
15/15 | 96/96 | Underworld | 4 | All | Leela, K9 | Jan 7 – 28, 1978 |
15/15 | 97/97 | The Invasion of Time | 6 | All | Leela, K9 | Feb 4 – Mar 11, 1978 |
16/16 | 98/98 | The Ribos Operation | 4 | All | Romanadvoratrelundar (Romana) (1), K9 | Sep 2 – 23, 1978 |
16/16 | 99/99 | The Pirate Planet | 4 | All | Romana1, K9 | Sep 30 – Oct 21, 1978 |
16/16 | 100/100 | The Stones of Blood | 4 | All | Romana1, K9 | Oct 28 – Nov 18, 1978 |
16/16 | 101/101 | The Androids of Tara | 4 | All | Romana1, K9 | Nov 25 – Dec 16, 1978 |
16/16 | 102/102 | The Power of Kroll | 4 | All | Romana1, K9 | Dec 23, 1978 – Jan 13, 1979 |
16/16 | 103/103 | The Armageddon Factor | 6 | All | Romana1, K9 | Jan 20 – Feb 24, 1979 |
17/17 | 104/104 | Destiny of the Daleks | 4 | All | Romana2, K9 | Sep 1 – 22, 1979 |
17/17 | 105/105 | City of Death | 4 | All | Romana2, K9 | Sep 29 – Oct 20, 1979 |
17/17 | 106/106 | The Creature From the Pit | 4 | All | Romana2, K9 | Oct 27 – Nov 17, 1979 |
17/17 | 107/107 | Nightmare of Eden | 4 | All | Romana2, K9 | Nov 24 – Dec 15, 1979 |
17/17 | 108/108 | Horns of Nimon | 4 | All | Romana2, K9 | Dec 22, 1979 – Jan 12, 1980 |
17/17 | 109/--- | Shada | 6 | Parts f | Romana2, K9 | |
18/18 | 110/109 | The Leisure Hive | 4 | All | Romana2, K9 | Aug 30 – Sep 20, 1980 |
18/18 | 111/110 | Meglos | 4 | All | Romana2, K9 | Sep 27 – Oct 18, 1980 |
18/18 | 112/111 | Full Circle | 4 | All | Romana2, Adric, K9 | Oct 25 – Nov 15, 1980 |
18/18 | 113/112 | State of Decay | 4 | All | Romana2, Adric, K9 | Nov 22 – Dec 13, 1980 |
18/18 | 114/113 | Warriors’ Gate | 4 | All | Romana2, Adric, K9 | Jan 3 – 24, 1981 |
18/18 | 115/114 | The Keeper of Traken | 4 | All | Adric, Nyssa | Jan 31 – Feb 21, 1981 |
18/18 | 116/115 | Logopolis | 4 | All | Adric, Nyssa, Tegan Jovanka | Feb 28 – Mar 21, 1981 |
#5: Peter Davison (3 seasons minus 1 episode) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
19/19 | 117/116 | Castrovalva | 4 | All | Adric, Nyssa, Tegan | Jan 4 – 12, 1982 |
19/19 | 118/117 | Four to Doomsday | 4 | All | Adric, Nyssa, Tegan | Jan 18 – 26, 1982 |
19/19 | 119/118 | Kinda | 4 | All | Adric, Nyssa, Tegan | Feb 1 – 9, 1982 |
19/19 | 120/119 | The Visitation | 4 | All | Adric, Nyssa, Tegan | Feb 15 – 23, 1982 |
19/19 | 121/120 | Black Orchid | 2 | All | Adric, Nyssa, Tegan | Mar 1 – 2, 1982 |
19/19 | 122/121 | Earthshock | 4 | All | Adric, Nyssa, Tegan | Mar 8 – 16, 1982 |
19/19 | 123/122 | Time-Flight | 4 | All | Nyssa, Tegan | Mar 22 – 30, 1982 |
20/20 | 124/123 | Arc of Infinity | 4 | All | Nyssa, Tegan | Jan 3 – 12, 1983 |
20/20 | 125/124 | Snakedance | 4 | All | Nyssa, Tegan | Jan 18 – 26, 1983 |
20/20 | 126/125 | Mawdryn Undead | 4 | All | Nyssa, Tegan, Vislor Turlough | Feb 1 – 9, 1983 |
20/20 | 127/126 | Terminus | 4 | All | Nyssa, Tegan, Turlough | Feb 15 – 23, 1983 |
20/20 | 128/127 | Enlightenment | 4 | All | Tegan, Turlough | Mar 1 – 9, 1983 |
20/20 | 129/128 | The King’s Demons | 2 | All | Tegan, Turlough | Mar 15 – 16, 1983 |
20/20 | 130/129 | The Five Doctors | 1 | All | Tegan, Turlough | Nov 23 – 25, 1983 |
21/21 | 131/130 | Warriors of the Deep | 4 | All | Tegan, Turlough | Jan 5 – 13, 1984 |
21/21 | 132/131 | The Awakening | 2 | All | Tegan, Turlough | Jan 19 – 20, 1984 |
21/21 | 133/132 | Frontios | 4 | All | Tegan, Turlough | Jan 26 – Feb 3, 1984 |
21/21 | 134/133 | Resurrection of the Daleks | 4 | All g | Tegan, Turlough | Feb 8 – 15, 1984 |
21/21 | 135/134 | Planet of Fire | 4 | All | Turlough | Feb 23 – Mar 2, 1984 |
21/21 | 136/135 | The Caves of Androzani | 4 | All | Perpugilliam (Peri) Brown | Mar 8 – 16, 1984 |
#6: Colin Baker (2 seasons plus 1 episode) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
21/21 | 137/136 | The Twin Dilemma | 4 | All | Peri | Mar 22 – 30, 1984 |
22/22 | 138/137 | Attack of the Cybermen | 2 | All | Peri | Jan 5 – 12, 1985 |
22/22 | 139/138 | Vengeance on Varos | 2 | All | Peri | Jan 19 – 26, 1985 |
22/22 | 140/139 | Mark of the Rani | 2 | All | Peri | Feb 2 – 9, 1985 |
22/22 | 141/140 | The Two Doctors | 3 | All | Peri | Feb 16 – Mar 2, 1985 |
22/22 | 142/141 | Timelash | 2 | All | Peri | Mar 9 – 16, 1985 |
22/22 | 143/142 | Revelation of the Daleks | 2 | All | Peri | Mar 23 – 30, 1985 |
23/23 | 144/143 | The Mysterious Planet | 4 | All | Peri | Sep 6 – 27, 1986 |
23/23 | 145/143 | Mindwarp | 4 | All | Peri | Oct 4 – 25, 1986 |
23/23 | 146/143 | Terror of the Vervoids | 4 | All | Mel Bush | Nov 1 – 22, 1986 |
23/23 | 147/143 | The Ultimate Foe | 2 | All | Mel | Nov 29 – Dec 6, 1986 |
#7: Sylvester McCoy (3 seasons) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
24/24 | 148/144 | Time and the Rani | 4 | All | Mel | Sep 7 – 28, 1987 |
24/24 | 149/145 | Paradise Towers | 4 | All | Mel | Oct 5 – 26, 1987 |
24/24 | 150/146 | Delta and the Bannermen | 3 | All | Mel | Nov 2 – 16, 1987 |
24/24 | 151/147 | Dragonfire | 3 | All | Mel, Dorothy (Ace) | Nov 23 – Dec 7, 1987 |
25/25 | 152/148 | Remembrance of the Daleks | 4 | All | Ace | Oct 5 – 26, 1988 |
25/25 | 153/149 | The Happiness Patrol | 3 | All | Ace | Nov 2 – 16, 1988 |
25/25 | 154/150 | Silver Nemesis | 3 | All i | Ace | Nov 23 – Dec 7, 1988 |
25/25 | 155/151 | The Greatest Show in the Galaxy | 4 | All | Ace | Dec 14, 1988 – Jan 4, 1989 |
26/26 | 156/152 | Battlefield | 4 | All | Ace | Sep 6 – 27, 1989 |
26/26 | 157/153 | Ghost Light | 3 | All | Ace | Oct 4 – 18, 1989 |
26/26 | 158/154 | The Curse of Fenric | 4 | All | Ace | Oct 25 – Nov 15, 1989 |
26/26 | 159/155 | Survival | 3 | All | Ace | Nov 22 – Dec 6, 1989 |
#8: Paul McGann (1 movie) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
/ | 160/156 | Doctor Who (movie) | 1 | All | Grace Holloway | May 14, 1996 |
#9: John Hurt (not officially counted, 0 seasons) |
||||||
#10: Christopher Eccleston (officially #9, 1 season minus 1 episode) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
28/1 | 162/157 | Rose | 1 | All | Rose Tyler | Mar 26, 2005 |
28/1 | 163/158 | The End of the World | 1 | All | Rose | Apr 2, 2005 |
28/1 | 164/159 | The Unquiet Dead | 1 | All | Rose | Apr 9, 2005 |
28/1 | 165/160 | Aliens of London / World War Three | 2 | All | Rose | Apr 16 – 23, 2005 |
28/1 | 166/161 | Dalek | 1 | All | Rose, Adam Mitchell | Apr 30, 2005 |
28/1 | 167/162 | The Long Game | 1 | All | Rose, Adam | May 7, 2005 |
28/1 | 168/163 | Father’s Day | 1 | All | Rose | May 14, 2005 |
28/1 | 169/164 | The Empty Child / The Doctor Dances | 2 | All | Rose, Jack Harkness | May 21 – 28, 2005 |
28/1 | 170/165 | Boom Town | 1 | All | Rose, Jack | Jun 4, 2005 |
28/1 | 171/166 | Bad Wolf / The Parting of the Ways | 2 | All | Rose, Jack | Jun 11 – 18, 2005 |
#11: David Tennant (officially #10, 4 seasons plus 1 episode) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
28/2 | 172/167 | The Christmas Invasion | 1 | All | Rose | Dec 25, 2005 |
29/2 | 173/168 | New Earth | 1 | All | Rose | Apr 15, 2006 |
29/2 | 174/169 | Tooth and Claw | 1 | All | Rose | Apr 22, 2006 |
29/2 | 175/170 | School Reunion | 1 | All | Rose, Mickey Smith, Sarah Jane | Apr 29, 2006 |
29/2 | 176/171 | The Girl in the Fireplace | 1 | All | Rose, Mickey | May 6, 2006 |
29/2 | 177/172 | Rise of the Cybermen / The Age of Steel | 2 | All | Rose, Mickey | May 13 – 20, 2006 |
29/2 | 178/173 | The Idiot’s Lantern | 1 | All | Rose | May 28, 2006 |
29/2 | 179/174 | The Impossible Planet / The Satan Pit | 2 | All | Rose | Jun 3 – 10, 2006 |
29/2 | 180/175 | Love & Monsters | 1 | All | Rose | Jun 17, 2006 |
29/2 | 181/176 | Fear Her | 1 | All | Rose | Jun 24, 2006 |
29/2 | 182/177 | Army of Ghosts / Doomsday | 2 | All | Rose | Jul 1 – 8, 2006 |
29/3 | 183/178 | The Runaway Bride | 1 | All | Donna Noble | Dec 25, 2006 |
30/3 | 184/179 | Smith and Jones | 1 | All | Martha Jones | Mar 31, 2007 |
30/3 | 185/180 | The Shakespeare Code | 1 | All | Martha | Apr 7, 2007 |
30/3 | 186/181 | Gridlock | 1 | All | Martha | Apr 14, 2007 |
30/3 | 187/182 | Daleks in Manhattan / Evolution of the Daleks | 2 | All | Martha | Apr 21 – 28, 2007 |
30/3 | 188/183 | The Lazarus Experiment | 1 | All | Martha | May 5, 2007 |
30/3 | 189/184 | 42 | 1 | All | Martha | May 19, 2007 |
30/3 | 190/185 | Human Nature / The Family of Blood | 2 | All | Martha | May 26 – Jun 2, 2007 |
30/3 | 191/186 | Blink | 1 | All | Martha | Jun 9, 2007 |
30/3 | 192/187 | Utopia / The Sound of Drums / Last of the Time Lords | 3 | All | Martha, Jack | Jun 16 – 30, 2007 |
30/4 | 193/188 | Voyage of the Damned | 1 | All | Astrid Peth | Dec 25, 2007 |
31/4 | 194/189 | Partners in Crime | 1 | All | Donna | Apr 5, 2008 |
31/4 | 195/190 | The Fires of Pompeii | 1 | All | Donna | Apr 12, 2008 |
31/4 | 196/191 | Planet of the Ood | 1 | All | Donna | Apr 19, 2008 |
31/4 | 197/192 | The Sontaran Stratagem / The Poison Sky | 2 | All | Donna, Martha | Apr 26 – May 3, 2008 |
31/4 | 198/193 | The Doctor’s Daughter | 1 | All | Donna, Martha | May 10, 2008 |
31/4 | 199/194 | The Unicorn and the Wasp | 1 | All | Donna | May 17, 2008 |
31/4 | 200/195 | Silence in the Library / Forest of the Dead | 2 | All | Donna, River Song | May 31 – Jun 7, 2008 |
31/4 | 201/196 | Midnight | 1 | All | Donna | Jun 14, 2008 |
31/4 | 202/197 | Turn Left | 1 | All | Donna | Jun 21, 2008 |
31/4 | 203/198 | The Stolen Earth / Journey’s End | 2 | All | Donna, Rose, Martha, Jack, Sarah Jane, Mickey | Jun 28 – Jul 5, 2008 |
#12: David Tennant (officially #10, 4 seasons plus 1 episode) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
31/4 | 204/199 | The Next Doctor | 1 | All | Jackson Lake, Rosita Farisi | Dec 25, 2008 |
32/4 | 205/200 | Planet of the Dead | 1 | All | Lady Christina de Souza | Apr 11, 2009 |
32/4 | 206/201 | The Waters of Mars | 1 | All | Adelaide Brooke | Nov 15, 2009 |
32/4 | 207/202 | The End of Time, Parts 1 & 2 | 2 | All | Wilfred Mott | Dec 25, 2009 – Jan 1, 2010 |
#13: Matt Smith (officially #11, 3 seasons) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
32/5 | 208/203 | The Eleventh Hour | 1 | All | Amelia/Amy Pond | Apr 3, 2010 |
32/5 | 209/204 | The Beast Below | 1 | All | Amy | Apr 10, 2010 |
32/5 | 210/205 | Victory of the Daleks | 1 | All | Amy | Apr 17, 2010 |
32/5 | 211/206 | The Time of Angels / Flesh and Stone | 2 | All | Amy, River Song | Apr 24 – May 1, 2010 |
32/5 | 212/207 | The Vampires of Venice | 1 | All | Amy, Rory Williams | May 8, 2010 |
32/5 | 213/208 | Amy’s Choice | 1 | All | Amy, Rory | May 15, 2010 |
32/5 | 214/209 | The Hungry Earth / Cold Blood | 2 | All | Amy, Rory | May 22, 2010 |
32/5 | 215/210 | Vincent and the Doctor | 1 | All | Amy | Jun 5, 2010 |
32/5 | 216/211 | The Lodger | 1 | All | Amy | Jun 12, 2010 |
32/5 | 217/212 | The Pandorica Opens / The Big Bang | 2 | All | Amy, Rory, River Song | Jun 19 – 26, 2010 |
33/6 | 218/213 | A Christmas Carol | 1 | All | Amy, Rory | Dec 25, 2010 |
34/6 | 219/214 | The Impossible Astronaut / Day of the Moon | 2 | All | Amy, Rory, River Song | Apr 23 – 30, 2011 |
34/6 | 220/215 | The Curse of the Black Spot | 1 | All | Amy, Rory | May 7, 2011 |
34/6 | 221/216 | The Doctor's Wife | 1 | All | Amy, Rory | May 14, 2011 |
34/6 | 222/217 | The Rebel Flesh / The Almost People | 2 | All | Amy, Rory | May 21 – 28, 2011 |
34/6 | 223/218 | A Good Man Goes to War | 1 | All | Amy, Rory, River Song | Jun 4, 2011 |
34/6 | 224/219 | Let's Kill Hitler | 1 | All | Amy, Rory, River Song | Aug 27, 2011 |
34/6 | 225/220 | Night Terrors | 1 | All | Amy, Rory | Sep 3, 2011 |
34/6 | 226/221 | The Girl Who Waited | 1 | All | Amy, Rory | Sep 10, 2011 |
34/6 | 227/222 | The God Complex | 1 | All | Amy, Rory | Sep 17, 2011 |
34/6 | 228/223 | Closing Time | 1 | All | Amy, Rory | Sep 24, 2011 |
34/6 | 229/224 | The Wedding of River Song | 1 | All | Amy, Rory | Oct 1, 2011 |
34/7 | 230/225 | The Doctor, The Widdow, and the Wardrobe | 1 | All | Dec 25, 2011 | |
35/7 | 231/226 | Asylum of the Daleks | 1 | All | Amy, Rory | Sep 1, 2012 |
35/7 | 232/227 | Dinosaurs on a Spaceship | 1 | All | Amy, Rory | Sep 8, 2012 |
35/7 | 233/228 | A Town Called Mercy | 1 | All | Amy, Rory | Sep 15, 2012 |
35/7 | 234/229 | The Power of Three | 1 | All | Amy, Rory | Sep 22, 2012 |
35/7 | 235/230 | The Angels Take Manhattan | 1 | All | Amy, Rory | Sep 29, 2012 |
35/7 | 236/231 | The Snowmen | 1 | All | (Clara) Oswin Oswald | Dec 25, 2012 |
35/7 | 237/232 | The Bells of Saint John | 1 | All | Clara Oswald | Mar 30, 2013 |
35/7 | 238/233 | The Rings of Akhaten | 1 | All | Clara | Apr 6, 2013 |
35/7 | 239/234 | Cold War | 1 | All | Clara | Apr 13, 2013 |
35/7 | 240/235 | Hide | 1 | All | Clara | Apr 20, 2013 |
35/7 | 241/236 | Journey to the Centre of the TARDIS | 1 | All | Clara | Apr 27, 2013 |
35/7 | 242/237 | The Crimson Horror | 1 | All | Clara | May 4, 2013 |
35/7 | 243/238 | Nightmare in Silver | 1 | All | Clara | May 11, 2013 |
35/7 | 244/239 | The Name of the Doctor | 1 | All | Clara | May 18, 2013 |
35/7 | 245/240 | The Day of the Doctor | 1 | All j | Clara | Nov 23, 2013 |
35/7 | 246/241 | The Time of the Doctor | 1 | All | Clara | Dec 25, 2013 |
#14: Peter Capaldi (officially #12, 3 seasons) |
||||||
Season | Epi # | Title | Epi | Exist | Companion(s) | Air Date(s) |
36/8 | 247/242 | Deep Breath | 1 | All | Clara | Aug 23, 2014 |
36/8 | 248/243 | Into the Dalek | 1 | All | Clara | Aug 30, 2014 |
36/8 | 249/244 | Robot of Sherwood | 1 | All | Clara | Sep 6, 2014 |
36/8 | 250/245 | Listen | 1 | All | Clara | Sep 13, 2014 |
36/8 | 251/246 | Time Heist | 1 | All | Clara | Sep 20, 2014 |
36/8 | 252/247 | The Caretaker | 1 | All | Clara | Sep 27, 2014 |
36/8 | 253/248 | Kill the Moon | 1 | All | Clara | Oct 4, 2014 |
36/8 | 254/249 | Mummy on the Orient Express | 1 | All | Clara | Oct 11, 2014 |
36/8 | 255/250 | Flatline | 1 | All | Clara | Oct 18, 2014 |
36/8 | 256/251 | In the Forest of the Night | 1 | All | Clara | Oct 25, 2014 |
36/8 | 257/252 | Dark Water / Death in Heaven | 2 | All | Clara | Nov 1 – 8, 2014 |
